Robust, scaleable data exchange mechanisms are crucial for modern public transport information systems, both to manage complexity, enforce data quality, and to lower the overall costs of data management.
Among the PT XML Standards projects that Kizoom has been technical lead on are:
| Subject Area | Standard | Sponsor | Govtalk |
|---|---|---|---|
| PT Locality | National PT Gazetteer v2.0 | UK DfT | Nptg |
| NPTG Discovery v2.0 | UK DfT | ||
| PT Stop Points | NaPTAN v2.0 | UK DfT | Naptan |
| NRE KB Stations 1.0 | UK National Rail Enquiries | ||
| PT Timetables | TransXChange v2.0 | UK DfT | Txc |
| PT Journey Planning | JourneyWeb v3.0 | UK DfT | |
| PT Real Time | RtigXml v1.0 | UK RTIG | |
| SIRI v1.0 | UK RTIG/EU CEN | ||
| PT Content management | NRE KB TOC Schema 1.0 | UK National Rail Enquiries | |
| NRE KB Promotions Schema 1.0 | UK National Rail Enquiries |
| UK PT Standards | EU PT Standards |
|---|---|
|
CycleNet NaPTAN National PT Gazetteer JourneyWeb TransXChange RtigXml GovTalk & e-Gif |
TransModel SIRI TPEG |
